Sign up to stay up to date on the Palm Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 Fountain Drive 3 4 2,084 $874,000 $419 0 days
1961 Vista Palizada Drive N/A N/A N/A $599,000 Unknown 0 days
3010 North Avenida Caballeros 4 4 2,671 $1,599,000 $598 0 days
1742 E Camino Parocela 3 3 1,690 $625,000 $369 0 days
547 North Sunrise Way 4 2 1,560 $775,000 $496 0 days
862 East Garden Road 3 2 1,225 $948,000 $773 0 days
1111 East Palm Canyon Drive 126 1 1 525 $275,000 $523 8 days
764 North Seville 3 2 1,387 $599,900 $432 1 day
No address N/A N/A N/A $1,170,000 Unknown 1 day
1015 Villorrio Drive S 2 2 1,159 $599,000 $516 1 day
2023 N Via Miraleste 1022 2 2 1,034 $368,000 $355 1 day
1065 East Sunny Dunes Road 4 2 2,200 $1,649,000 $749 1 day
664 E Lily Street 3 2 1,588 $775,000 $488 1 day
2101 N Berne Drive 4 3 1,944 $1,525,000 $784 1 day
2467 Miramonte W Circle A 2 2 1,180 $399,000 $338 1 day
792 E Mesquite Avenue 5 3 3,035 $2,249,000 $741 1 day
861 Village Square North 3 3 1,880 $470,000 $250 1 day
2515 E Jacaranda Road 3 3 2,466 $950,000 $385 1 day
685 North Ashurst Court 203 1 1 589 $222,222 $377 2 days
2700 Lawrence Crossley Road 9 2 2 885 $219,988 $248 2 days
2493 South Madrona Drive 3 3 2,593 $1,295,000 $499 2 days
505 South Farrell Drive G42 2 2 1,175 $319,900 $272 2 days
1913 E Amado Road 3 2 2,282 $1,320,000 $578 2 days
4532 Thunderbird Way 3 4 2,721 $1,350,000 $496 2 days
13 Araby Street 1 1 N/A $129,500 Unknown 2 days
2857 N Los Felices Road 107 1 1 589 $187,000 $317 2 days
2300 South Palm Canyon Drive 31 2 2 1,163 $425,000 $365 2 days
1725 N Via Miraleste 2121 1 1 651 $295,000 $453 2 days
394 West Bon Air Drive 3 2 1,622 $495,000 $305 3 days
1117 S La Verne Way 2 2 1,325 $429,900 $324 2 days
2211 N Starr Road 3 2 1,800 $799,950 $444 3 days
992 Mira Grande 3 2 2,229 $635,000 $284 3 days
2981 Sunflower W Circle 2 2 1,068 $358,000 $335 3 days
2321 S Madrona Drive 3 3 2,552 $1,495,000 $585 3 days
314 E Stevens Road 2 1 1 413 $224,900 $544 3 days
318 Villaggio E 3 4 2,143 $1,450,000 $676 3 days
1420 Olga Way 3 3 2,499 $1,150,000 $460 3 days
1062 Bella Vista Vista 3 4 3,351 $3,295,000 $983 3 days
2701 E Mesquite Avenue W108 2 2 1,175 $389,600 $331 3 days
1251 Tiffany S Circle 2 3 1,724 $718,800 $416 3 days
2306 Acacia East Road 4 3 2,461 $1,100,000 $446 3 days
470 N Villa Court 109 1 1 589 $145,000 $246 3 days
2765 South Kings Road 3 3 2,350 $1,575,000 $670 4 days
1373 East Madero Circle 3 2 1,392 $999,000 $717 4 days
5155 East Bobolink Lane 4 3 2,101 $1,175,000 $559 4 days
870 East Palm Canyon Drive 202 2 2 1,305 $495,000 $379 4 days
547 North Farrell Drive 3 2 1,360 $1,050,000 $772 4 days
2331 Rising Sun Court N/A N/A N/A $795,000 Unknown 5 days
2700 East Mesquite F34 2 2 1,175 $349,000 $297 5 days
2990 Candlelight Lane 3 4 2,481 $1,199,000 $483 6 days
Average: 2.6 2.4 2,069 $897,582 $452 25 days
Viewing 1 - 50 of 707
Viewing 1 - 50 of 707
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2861 Sundance Circle 2 2 1,742 $560,000 $321 2 days
26 Sahara Street 2 2 1,162 $395,000 $339 7 days
1575 Enclave Way 3 4 2,847 $1,160,000 $407 10 days
5282 E Lakeside Drive 3 3 1,785 $1,095,000 $613 9 days
1125 South La Verne Way 3 2 1,710 $487,500 $285 12 days
1254 Tiffany N Circle 2 2 1,260 $489,000 $388 13 days
1360 East Gem Circle 3 2 1,258 $580,000 $461 0 days
566 South Calle Ajo N/A N/A 1,840 $939,000 $510 16 days
5951 Montecito Drive 5 4 3 1,551 $355,000 $228 8 days
1932 South Navajo Drive 3 2 1,760 $1,795,000 $1,019 6 days
401 South El Cielo Road 41 2 2 1,084 $275,000 $253 18 days
1388 S Camino Real 1 1 883 $60,000 $67 20 days
5301 E Waverly Drive 171 2 2 887 $310,000 $349 21 days
3965 Blue Sky Way 3 2 2,102 $559,000 $265 23 days
1145 S Sunrise Way 3 3 1,943 $795,000 $409 21 days
2232 Oakcrest Drive 3 2 1,944 $788,000 $405 17 days
2360 West Miramonte Circle F 2 2 1,180 $369,000 $312 25 days
2300 North Cerritos Road 3 3 1,344 $450,000 $334 9 days
500 E Amado Road 311 1 2 736 $299,000 $406 19 days
901 Alejo Vista 2 3 1,861 $1,195,000 $642 17 days
588 East San Lorenzo Road 106 2 2 1,150 $559,000 $486 20 days
2187 North Berne Drive 3 2 1,225 $909,000 $742 32 days
1441 Amelia Way 4 4 2,784 $1,399,000 $502 33 days
2910 Cervantes Court 2 3 2,120 $625,000 $294 35 days
816 Mira Grande 4 3 2,517 $779,000 $309 34 days
511 North Calle Rolph 3 2 1,325 $875,000 $660 18 days
550 N Villa Court 205 1 1 589 $160,000 $271 37 days
5300 E Waverly Drive D5 1 2 768 $199,000 $259 36 days
800 S Calle Santa Cruz 3 2 1,798 $485,000 $269 2 days
4760 N Winners Circle F 2 2 1,286 $695,000 $540 35 days
3856 Mira Arena 3 2 1,630 $574,000 $352 37 days
615 North Paseo De Anza 3 2 1,294 $675,000 $521 39 days
2667 Maverick Lane 3 4 2,151 $699,555 $325 40 days
2260 North Aurora Drive 3 2 1,788 $995,000 $556 41 days
2233 S Madrona Drive 2 2 1,967 $959,000 $487 41 days
470 North Villa Court 213 1 1 589 $169,900 $288 26 days
1552 S Camino Real 333 1 1 684 $210,000 $307 43 days
2545 South Gene Autry Trail F 2 2 1,180 $450,000 $381 19 days
532 North Orchid Tree Lane 3 2 2,056 $525,000 $255 3 days
2290 South Palm Canyon Drive 1 1 1 552 $249,000 $451 49 days
74 Venus Street 1 1 500 $18,000 $36 50 days
200 N Hermosa Drive 2 3 1,839 $650,000 $353 37 days
1657 South Sunrise 4 3 2,395 $2,450,000 $1,022 52 days
2911 N Cypress Road 3 2 1,584 $524,900 $331 52 days
3777 Aloe Grove Way 2 2 1,900 $535,000 $281 56 days
1365 Yermo Drive 3 3 1,649 $722,000 $437 67 days
334 W Santa Elena Road 2 2 1,088 $385,000 $353 66 days
107 Caravan Street 1 1 N/A $229,000 Unknown 70 days
329 Goleta Way 2 3 1,773 $1,250,000 $705 1 day
455 Palladium Boulevard 3 4 3,215 $1,399,000 $435 71 days
Average: 2.5 2.3 1,746 $757,414 $411 65 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2020 Southridge Drive 2 2 1,600 $585,700 $560,000 $350 56 days 9/11/26
595 S Thornhill Road 7 7 4,267 $925,000 $600,000 $140 22 days 9/10/26
1655 E Palm Canyon Drive 613 1 1 755 $189,000 $180,000 $238 13 days 9/10/26
175 S Avenida Elenora 3 2 1,420 $949,000 $952,000 $670 20 days 9/10/26
1127 N Calle Marcus 3 3 2,032 $1,199,000 $1,233,000 $606 32 days 9/10/26
253 Calle La Soledad 3 3 2,328 $1,495,000 $1,430,000 $614 45 days 9/10/26
3015 East San Juan 3 2 1,587 $659,900 $659,900 $415 67 days 9/10/26
339 W Mariscal Road 3 2 1,116 $319,000 $299,000 $267 29 days 9/9/26
1810 Sandcliff Road 2 2 1,943 $595,000 $590,000 $303 14 days 9/9/26
290 South San Jacinto Drive 3 1 1 792 $419,000 $409,000 $516 12 days 9/9/26
6025 Arroyo Road 8 2 3 1,434 $399,000 $390,000 $271 34 days 9/9/26
1598 Amelia Way 3 2 1,492 $719,000 $680,000 $455 47 days 9/9/26
15781 Coral Street 3 2 1,458 $355,500 $295,000 $202 26 days 9/9/26
2127 N Cardillo Avenue 4 2 1,989 $700,000 $655,000 $329 7 days 9/8/26
859 E Grace Circle 3 2 1,225 $859,000 $810,000 $661 48 days 9/8/26
760 East La Verne 2 2 1,733 $900,000 $900,000 $519 0 days 9/8/26
2788 Princess Lane 4 4 2,945 $1,975,000 $1,905,000 $646 92 days 9/8/26
1111 East Palm Canyon Drive 225 1 1 525 $255,000 $255,000 $485 156 days 9/8/26
1800 S La Paloma 2 2 1,680 $799,000 $799,000 $475 14 days 9/4/26
1111 E Palm Canyon Drive 104 1 1 525 $315,000 $300,000 $571 59 days 9/4/26
248 East Palo Verde Avenue 3 4 3,313 $2,295,000 $2,100,000 $633 58 days 9/4/26
7614 Paseo Azulejo 2 2 1,560 $395,000 $360,000 $230 42 days 9/4/26
820 East Palm Canyon 1 1 748 $294,000 $294,000 $393 96 days 9/4/26
2082 S Madrona Drive 3 4 3,840 $1,499,000 $1,450,000 $377 37 days 9/4/26
1555 N Chaparral Road 402 2 2 1,250 $345,000 $300,000 $240 400 days 9/4/26
Garnet Avenue N/A N/A N/A $51,000 $48,000 Unknown 10 days 9/3/26
254 Mayfair Way 2 3 2,237 $1,095,000 $1,085,000 $485 29 days 9/3/26
5301 East Waverly Drive 124 2 2 887 $259,000 $255,000 $287 41 days 9/2/26
2654 Lavender Lane 3 4 2,121 $784,413 $675,000 $318 57 days 9/2/26
777 N Calle Rolph 2 2 1,408 $875,000 $900,000 $639 34 days 9/2/26
914 Oceo Circle 3 3 1,781 $700,000 $700,000 $393 0 days 9/1/26
200 E Racquet Club 63 2 2 1,400 $410,000 $380,000 $271 132 days 9/1/26
815 East Arenas Road 2 2 1,176 $425,000 $407,500 $346 101 days 9/1/26
400 N Sunrise Way 136 1 1 850 $214,000 $210,000 $247 93 days 9/1/26
1680 East Palm Canyon N/A N/A 20,296 $5,995,000 $5,855,000 $288 76 days 9/1/26
552 North Orchid Tree Lane 3 2 1,270 $550,000 $545,000 $429 101 days 9/1/26
2821 N Los Felices Road K109 1 1 589 $178,800 $178,000 $302 24 days 8/31/26
333 Lautner Lane 4 5 4,000 $2,995,000 $2,825,000 $706 91 days 8/31/26
1655 E Palm Canyon Drive 319 1 1 755 $209,000 $209,000 $276 0 days 8/31/26
306 Marble Ln 2 2 1,700 $175,000 $94,000 $55 17 days 8/31/26
2301 S Skyview Drive 2 2 2 1,163 $499,500 $499,500 $429 142 days 8/31/26
1407 N Sunrise Way 28 2 2 1,067 $288,800 $278,000 $260 85 days 8/31/26
314 East Stevens Road 14 N/A 1 413 $175,000 $150,000 $363 176 days 8/31/26
255 S Avenida Caballeros 320 2 2 1,096 $345,000 $355,000 $323 22 days 8/28/26
337 Westlake Terrace 2 2 2,883 $1,150,000 $1,100,000 $381 61 days 8/28/26
2438 South Caliente Drive 3 4 2,745 $1,599,900 $1,527,000 $556 81 days 8/28/26
484 Fountain 3 4 1,894 $799,000 $765,000 $403 81 days 8/28/26
1156 Cyan Lane 2 3 1,981 $950,000 $925,000 $466 116 days 8/28/26
155 W Hermosa Place 3 1 1 756 $355,000 $345,000 $456 96 days 8/28/26
386 West Sunview 4 2 1,352 $425,000 $418,000 $309 0 days 8/28/26
Average: 2.6 2.5 1,742 $885,850 $852,865 $453 60 days
Viewing 1 - 50 of 926
Viewing 1 - 50 of 926