Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73391 Oriole Court 3 3 2,611 $1,100,000 $421 0 days
75220 Valencia 3 2 1,184 $425,000 $358 0 days
43730 Lisbon Way 3 2 1,895 $559,000 $294 0 days
47260 Rose Sage Court 3 4 2,068 $1,149,000 $555 1 day
14 Yucca Lane 2 2 840 $129,995 $154 1 day
72879 Arboleda Drive 3 2 1,079 $629,000 $582 1 day
40997 Sea Island Lane 2 2 938 $289,900 $309 1 day
13 Circle A 3 2 1,456 $239,000 $164 1 day
74586 Tesla Drive 4 4 2,467 $900,000 $364 2 days
38545 East Desert Greens East 3 2 1,640 $404,900 $246 2 days
43035 Warner Trail 3 2 1,478 $565,000 $382 3 days
14 Lazy B Drive 1 1 752 $89,000 $118 3 days
39491 Hidden Water Place 2 2 1,440 $398,500 $276 3 days
78731 Platinum Drive 2 2 1,858 $472,000 $254 3 days
73895 Mondrian Place 4 3 2,351 $719,000 $305 3 days
74431 De Anza Way 8 6 5,100 $1,485,000 $291 3 days
74431 De Anza Way 8 6 5,100 $1,485,000 $291 3 days
40541 Preston Trail 2 2 1,337 $475,000 $355 4 days
188 Firestone Drive 2 2 1,330 $490,000 $368 4 days
72302 Merry Vale Way 2 2 1,428 $475,000 $332 4 days
78721 Hampshire Avenue 2 2 1,080 $329,000 $304 4 days
73406 Dalea Lane 3 3 2,103 $949,000 $451 5 days
37468 Westridge Avenue 3 2 1,836 $557,000 $303 5 days
69 Camino Arroyo N 2 2 1,533 $465,000 $303 5 days
2300 Via Calderia 2305 2 2 1,494 $440,000 $294 5 days
47200 El Agadir Circle 3 3 2,498 $1,150,000 $460 6 days
36197 Hewitt Drive 4 3 2,335 $799,000 $342 6 days
78637 Rockwell Circle 2 2 1,128 $329,000 $291 6 days
73422 Irontree 2 3 1,502 $499,000 $332 7 days
78147 Hunter Point Road 3 3 2,304 $589,000 $255 7 days
20 Ocotillo Lane 3 2 1,080 $199,000 $184 7 days
544 Desert Holly Drive 2 2 1,536 $680,000 $442 8 days
67 Conejo Circle 3 3 2,056 $650,000 $316 8 days
45618 Panorama Drive 3 3 1,682 $540,000 $321 8 days
38697 Palm Valley Drive 3 2 1,627 $595,000 $365 8 days
77010 New York Avenue 3 3 1,488 $509,000 $342 9 days
137 Courtside Drive 3 2 2,105 $749,000 $355 9 days
73493 Foxtail Lane 2 3 1,525 $465,000 $304 9 days
77910 Michigan Drive Gb 2 2 1,138 $320,000 $281 9 days
3444 Via Leonardo 3 3 2,341 $728,800 $311 10 days
112 Chelsea Circle 3 3 2,198 $945,000 $429 10 days
73472 Shadow Mountain Drive 2 3 1,701 $519,000 $305 10 days
73134 Guadalupe 2 2 1,680 $820,000 $488 11 days
78930 Champagne Lane 2 2 1,157 $377,500 $326 11 days
467 Paseo Del Corazon 3 3 2,506 $585,000 $233 11 days
73450 Country Club Drive 269 2 2 1,920 $275,000 $143 11 days
78659 Crystal Falls Road 2 3 2,415 $550,000 $227 11 days
45570 San Luis Rey Avenue 271 2 2 1,176 $459,900 $391 11 days
40271 Baltusrol Circle 2 2 1,303 $405,000 $310 11 days
75100 La Sierra Drive 3 3 1,855 $590,000 $318 12 days
Average: 2.7 2.6 1,890 $745,724 $349 100 days
Viewing 1 - 50 of 742
Viewing 1 - 50 of 742
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78200 Sunrise Mountain View 2 3 2,588 $825,000 $318 0 days
35073 Flute Avenue 3 3 1,900 $539,000 $283 6 days
78350 Estancia Drive 3 3 2,065 $549,000 $265 0 days
38805 Bautista Canyon Way 3 3 1,968 $499,900 $254 0 days
35791 Royal Sage Court 3 3 2,529 $825,000 $326 12 days
99 Conejo Circle 3 3 2,156 $729,000 $338 0 days
40884 La Costa E Circle 1 1 821 $299,000 $364 15 days
77694 Calle Las Brisas 3 2 1,612 $435,000 $269 18 days
77255 Florida Avenue 3 3 1,610 $509,888 $316 16 days
78701 Falsetto Drive 2 2 1,780 $559,000 $314 19 days
76582 Hollyhock 2 2 1,343 $579,999 $431 20 days
73620 Boxthorn Lane 2 2 1,369 $599,000 $437 9 days
74049 Oak Springs Drive 3 2 1,344 $249,000 $185 24 days
36560 Blue Palm Drive 3 3 2,142 $569,000 $265 24 days
78480 Sunrise Mountain View 3 4 3,146 $1,200,000 $381 0 days
75225 Vista Corona 3 2 1,184 $320,000 $270 16 days
41444 Woodhaven E Drive 2 2 1,392 $369,000 $265 25 days
35236 Minuet Drive 2 2 2,102 $549,000 $261 26 days
38406 Brandywine Avenue 2 2 1,157 $374,900 $324 26 days
48819 Mescal Lane 3 2 1,700 $795,000 $467 27 days
73087 Desert Greens N Drive 2 2 1,740 $252,000 $144 27 days
2802 Via Calderia 2 2 1,559 $350,000 $224 29 days
73145 Desert Greens Dr. N 2 2 1,640 $199,000 $121 15 days
38258 Sunny Days Drive 2 3 2,185 $649,000 $297 27 days
77846 Woodhaven S Drive 2 2 1,392 $279,000 $200 32 days
77912 Michigan Drive A3 1 1 825 $199,500 $241 32 days
72760 Mesquite Ct Unit A 2 2 1,243 $350,000 $281 12 days
77170 Indiana Avenue 3 3 1,912 $525,000 $274 34 days
78530 Pleasant Drive 2 2 1,836 $529,000 $288 30 days
245 Strada Fortuna 3 3 1,940 $680,000 $350 40 days
77558 Malone 3 3 2,220 $649,900 $292 31 days
403 Cypress Point Drive 4 5 2,664 $829,900 $311 8 days
39685 Saint Michael 5 4 2,793 $719,900 $257 37 days
78568 Glastonbury Way 2 2 1,080 $295,000 $273 38 days
74050 Kokopelli Circle 3 3 2,208 $699,000 $316 29 days
41378 Harvey Mudd 4 3 2,032 $635,999 $312 7 days
78520 Rainswept Way 2 2 2,142 $529,000 $246 47 days
48747 Sageflower Lane 2 2 1,184 $369,900 $312 48 days
75840 Sarazen Way 4 3 2,644 $1,095,000 $414 49 days
42280 Kansas Street 2 2 1,064 $389,000 $365 49 days
76770 Minaret Way 2 2 1,384 $472,500 $341 13 days
45432 Panorama 2 2 1,110 $500,000 $450 50 days
245 San Remo Street 3 2 1,670 $649,900 $389 54 days
78458 Winsford Circle 2 2 1,080 $407,000 $376 21 days
38380 Crocus Lane 3 3 1,673 $489,000 $292 56 days
38161 West Desert Greens Drive 2 3 1,440 $399,000 $277 57 days
43180 Virginia Avenue 2 2 1,269 $510,000 $401 57 days
43401 Virginia 3 2 1,402 $375,000 $267 25 days
78907 Alliance Way 2 3 2,297 $605,000 $263 57 days
74849 Trousdale Drive 3 3 1,898 $712,900 $375 25 days
Average: 2.7 2.6 1,873 $703,675 $327 65 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41715 Woodhaven W Drive 2 3 1,808 $459,000 $425,000 $235 81 days 7/27/26
47963 Sun Corral Trail 3 3 1,455 $849,900 $805,000 $553 33 days 7/27/26
73920 Line Canyon Lane 2 2 1,440 $185,000 $175,000 $121 1 day 7/24/26
75451 Santa Fe Trail 3 2 1,674 $499,000 $450,000 $268 19 days 7/23/26
73851 Ocotillo Court 2 2 1,141 $429,000 $416,000 $364 48 days 7/23/26
77733 South Calle Las Brisas 2 2 1,441 $375,000 $343,000 $238 74 days 7/23/26
39321 Mirage Circle 3 3 1,888 $649,000 $656,000 $347 33 days 7/22/26
38661 Desert Mirage Drive 3 3 2,307 $879,000 $850,000 $368 61 days 7/22/26
2507 Via Calderia 2 2 1,278 $379,900 $365,000 $285 60 days 7/22/26
78658 Rockwell Circle 2 2 1,080 $365,000 $360,000 $333 130 days 7/22/26
74908 Trousdale Drive 3 2 1,630 $624,000 $624,000 $382 99 days 7/22/26
77559 Marlowe Court 5 4 2,900 $775,000 $765,000 $263 53 days 7/21/26
78346 Kistler Way 2 2 1,213 $475,000 $460,000 $379 105 days 7/21/26
820 Mission Creek Drive 3 4 3,082 $2,095,000 $1,925,000 $624 106 days 7/21/26
73540 Joshua Tree Street 4 3 2,020 $850,000 $850,000 $420 32 days 7/20/26
67 Tempe Trail 3 2 2,164 $670,000 $660,000 $304 7 days 7/20/26
73109 Carrizo Circle 2 2 1,441 $735,000 $735,000 $510 0 days 7/17/26
37718 Medjool Avenue 3 2 2,042 $529,000 $500,000 $244 13 days 7/17/26
73581 Heatherwood Drive 4 2 1,896 $580,000 $565,000 $297 43 days 7/17/26
73291 Indian Creek Way 2 2 1,818 $515,000 $500,000 $275 60 days 7/17/26
35848 Cannon Drive 4 4 2,694 $849,000 $830,000 $308 171 days 7/17/26
75720 Mclachlin Circle 3 3 2,348 $899,000 $890,000 $379 7 days 7/16/26
73450 Country Club Drive 284 2 2 1,920 $215,000 $215,000 $111 85 days 7/16/26
36551 Royal Sage Court 2 2 2,062 $699,000 $685,000 $332 67 days 7/16/26
76305 Columbia Drive 3 3 1,725 $495,000 $495,000 $286 109 days 7/16/26
73461 Adobe Springs Drive 3 2 1,440 $240,000 $215,065 $149 0 days 7/16/26
72730 Sage Court 2 2 1,325 $374,500 $375,000 $283 45 days 7/15/26
198 Green Mountain 3 3 2,764 $997,000 $975,000 $352 19 days 7/15/26
48640 Torrito Court 2 2 1,441 $749,900 $735,000 $510 29 days 7/15/26
71790 Jaguar Way 5 5 5,468 $1,799,000 $2,000,000 $365 13 days 7/15/26
89 Camino Arroyo S 3 2 1,950 $415,000 $396,000 $203 115 days 7/15/26
78727 Stansbury Court 2 2 1,632 $575,000 $540,000 $330 124 days 7/15/26
41022 Woodhaven E Drive 2 2 1,348 $319,000 $300,000 $222 117 days 7/15/26
72550 Greenbriar Lane 4 3 3,889 $1,295,000 $1,150,000 $295 30 days 7/14/26
54 Sutton E Place 5 5 2,959 $1,097,000 $1,080,000 $364 68 days 7/14/26
73974 Zircon W Circle 2 2 1,940 $370,000 $360,000 $185 82 days 7/14/26
38435 Fawn Springs 2 3 1,488 $375,000 $375,000 $252 29 days 7/13/26
73450 Country Club Drive 261 2 2 1,728 $239,900 $235,000 $135 10 days 7/13/26
203 Desert Falls E Drive 2 2 1,330 $350,000 $350,000 $263 24 days 7/13/26
38423 Nasturtium Way 3 2 1,700 $339,000 $275,000 $161 24 days 7/13/26
42420 Warner Trail 3 3 1,755 $575,000 $535,000 $304 33 days 7/13/26
39060 Kilimanjaro Court 4 3 3,047 $1,199,000 $1,150,000 $377 40 days 7/13/26
38969 Wisteria Drive 2 2 1,549 $650,000 $615,000 $397 70 days 7/13/26
73685 Vermeer Way 5 4 2,682 $790,000 $770,000 $287 65 days 7/13/26
73450 Country Club Drive 277 2 2 1,344 $290,000 $270,000 $200 123 days 7/13/26
74429 Buttonwood Drive 3 2 1,288 $489,000 $490,000 $380 8 days 7/10/26
48980 Wildwood Lane 2 2 1,184 $439,000 $419,500 $354 33 days 7/10/26
100 Barcelona Lane 3 3 1,874 $695,000 $615,000 $328 155 days 7/10/26
38900 Lobelia Circle 3 2 1,808 $549,000 $535,000 $295 0 days 7/10/26
39760 Moronga Canyon Drive 3 2 1,511 $350,000 $325,000 $215 43 days 7/10/26
Average: 2.7 2.6 1,977 $758,957 $727,874 $341 64 days
Viewing 1 - 50 of 1065
Viewing 1 - 50 of 1065