Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78832 Links Drive 2 2 1,730 $619,000 $357 0 days
40650 Cabana Court 3 2 2,430 $699,000 $287 6 days
38488 Gazania Circle 3 2 1,863 $850,000 $456 0 days
73102 Ajo Lane 2 2 1,745 $707,000 $405 0 days
73497 Mariposa Drive 3 4 3,716 $2,250,000 $605 0 days
35148 Minuet Drive 2 3 2,473 $715,000 $289 0 days
78088 Foxbrook LN 2 2 1,836 $520,000 $283 0 days
38435 Plumosa Circle 2 2 1,330 $459,000 $345 0 days
320 South Sierra Madre 2 2 1,800 $855,000 $475 1 day
73721 Oak Flats Drive 2 2 1,344 $459,000 $341 1 day
72245 El Paseo N/A N/A 1,151 $1,500,000 $1,303 1 day
371 Gran Via 2 2 1,654 $569,000 $344 1 day
72685 Raven Road 2 2 1 840 $239,000 $284 1 day
73861 Desert Greens S Drive 2 2 1,152 $229,000 $198 1 day
40605 Posada Court 3 2 1,747 $599,000 $342 1 day
250 Serena Drive 2 2 1,303 $349,000 $267 1 day
601 Calle Vibrante 2 3 1,390 $389,900 $280 1 day
40289 Preston Trail 2 2 1,184 $359,000 $303 1 day
73499 Foxtail Lane 3 3 1,976 $675,000 $341 1 day
38800 Desert Mirage Drive 4 3 2,967 $1,050,000 $353 1 day
82653 Odlum Drive 3 2 2,005 $547,500 $273 1 day
74367 Gary Avenue 2 2 1,680 $359,900 $214 1 day
49305 Ca-74 139 3 2 1,664 $245,000 $147 2 days
36761 Golden Sun Drive 3 2 2,235 $754,040 $337 2 days
73783 Willow Creek Drive 3 3 2,405 $720,820 $299 2 days
73846 Willow Creek Drive 3 3 2,405 $665,800 $276 2 days
73818 Palm Paradise Drive 2 3 1,324 $539,960 $407 2 days
78649 Waterfall Drive 3 3 1,647 $525,000 $318 2 days
48201 Birdie Way A 2 2 940 $479,000 $509 2 days
305 San Remo Street 2 2 1,584 $575,000 $363 2 days
49180 Sunrose Lane 3 4 4,903 $3,075,000 $627 2 days
37261 Mojave Sage 3 3 1,888 $529,000 $280 2 days
86 Old Ranch Road 3 4 2,764 $999,998 $361 3 days
45990 Highway 74 2 2 1,204 $399,000 $331 2 days
57425 Palm Seco Circle 10 11 10,885 $5,600,000 $514 3 days
49305 Highway 74 11 2 2 1,440 $289,900 $201 3 days
171 Bouquet Canyon Drive 2 2 1,871 $469,000 $250 3 days
40556 Diamondback Drive 4 4 2,818 $775,000 $275 3 days
Cook Str./Gerald Ford N/A N/A N/A $3,100,000 Unknown 3 days
74217 Fairway Drive 3 2 1,500 $799,000 $532 4 days
75760 W Heritage W 3 3 2,853 $799,000 $280 4 days
78576 Bougainvillea Drive 2 2 1,836 $598,000 $325 5 days
43769 Joshua Road 3 2 1,118 $649,000 $580 5 days
44239 Venice Court 3 2 1,584 $550,000 $347 5 days
39935 Alba Way 3 3 1,734 $499,000 $287 6 days
49305 California 74 101 3 2 1,640 $369,000 $225 6 days
37443 Mojave Sage Street 3 2 1,858 $529,990 $285 6 days
43376 Cook 28 2 2 1,005 $295,000 $293 6 days
35469 Cortesia Way 4 3 2,064 $600,000 $290 6 days
74755 San Cristoval 3 2 1,382 $465,000 $336 7 days
Average: 2.7 2.5 1,857 $715,506 $343 95 days
Viewing 1 - 50 of 711
Viewing 1 - 50 of 711
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39737 Kent Drive 2 2 1,110 $295,000 $265 1 day
78645 Purple Sagebrush Avenue 3 2 2,128 $549,000 $257 8 days
40464 Periwinkle Court 3 2 1,832 $599,000 $326 10 days
40800 Breezy Pass Road B 2 2 925 $270,000 $291 10 days
42605 Warner 2 2 1,064 $340,000 $319 0 days
44 Maximo Way 3 2 1,731 $412,000 $238 11 days
73341 Brown Rabbit Drive 2 2 1,822 $399,000 $218 0 days
78466 Moongold Road 2 2 1,157 $299,000 $258 11 days
45727 Toro Peak Road 3 2 1,568 $585,000 $373 7 days
73201 Highland Springs Drive 2 2 1,440 $199,000 $138 14 days
38361 Gazania Circle 3 2 1,627 $595,000 $365 18 days
73631 Sawmill Canyon Way 2 2 1,344 $299,000 $222 18 days
77665 Woodhaven N Drive 2 2 1,392 $324,900 $233 22 days
65 Laken Lane 4 3 2,820 $975,000 $345 18 days
72781 Bursera Way 6 6 5,758 $2,100,000 $364 24 days
103 Camino Arroyo South 3 3 2,051 $400,000 $195 10 days
35935 Beringer Road 3 3 1,900 $649,000 $341 5 days
44505 San Carlos Avenue 3 2 1,834 $689,000 $375 25 days
77872 Sunnybrook Drive 2 2 1,056 $385,000 $364 28 days
35295 Tedesca Drive 3 3 2,439 $699,000 $286 28 days
74185 Catalina Way 3 2 1,344 $409,000 $304 29 days
42639 Devonshire Street 3 2 1,740 $534,500 $307 29 days
36180 Cameron Place 5 3 2,805 $856,200 $305 0 days
78275 Silver Sage Drive 2 2 1,527 $425,000 $278 13 days
37594 Eveningside Road 2 2 1,836 $369,000 $200 32 days
16 San Felipe Drive 2 2 1,070 $375,000 $350 33 days
38250 Plumosa Circle 3 3 2,489 $1,095,000 $439 36 days
78716 Stansbury Court 2 2 1,578 $499,900 $316 25 days
414 S Sierra Madre 2 2 1,656 $500,000 $301 39 days
49161 Mariposa Drive 2 2 1,368 $799,000 $584 42 days
42725 Turqueries Avenue 3 2 1,787 $609,000 $340 42 days
47195 Golden Bush Court 4 4 2,800 $1,859,000 $663 42 days
43730 Lisbon Way 3 2 1,895 $559,000 $294 15 days
78731 Platinum Drive 2 2 1,858 $472,000 $254 48 days
40541 Preston Trail 2 2 1,337 $475,000 $355 49 days
78721 Hampshire Avenue 2 2 1,080 $319,900 $296 7 days
47200 El Agadir Circle 3 3 2,498 $1,150,000 $460 51 days
75100 La Sierra Drive 3 3 1,855 $590,000 $318 57 days
74920 Trousdale Drive 4 2 1,898 $679,000 $357 48 days
37657 Medjool Avenue 2 2 1,213 $315,000 $259 0 days
73435 Haystack Mountain Drive 2 2 1,056 $235,000 $222 33 days
73354 Warhol Lane 3 3 2,321 $689,000 $296 60 days
411 Tomahawk Drive 4 5 3,371 $2,350,000 $697 53 days
73838 Willow Creek Drive 2 2 1,580 $567,990 $359 49 days
73830 Willow Creek Drive 2 2 1,865 $623,990 $334 22 days
78748 Palm Tree Avenue 2 2 1,578 $429,000 $271 67 days
74049 Oak Springs Drive 3 2 1,344 $249,000 $185 69 days
41965 Freedom Court 4 3 2,303 $590,000 $256 60 days
36560 Blue Palm Drive 3 3 2,142 $569,000 $265 40 days
45410 Sunset Lane 12 2 2 915 $350,000 $382 66 days
Average: 2.7 2.4 1,805 $657,126 $319 59 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39565 Ciega Creek Drive 2 2 1,740 $349,000 $325,000 $186 4 days 9/11/26
78075 Hunter Point Road 2 3 2,415 $519,000 $519,000 $214 24 days 9/11/26
386 Tava Lane 2 2 991 $320,000 $310,000 $312 47 days 9/10/26
45780 Ocotillo Drive 3 2 1,500 $468,000 $440,000 $293 95 days 9/10/26
78668 Kentia Palm Drive 3 3 1,900 $524,000 $520,000 $273 99 days 9/10/26
72594 Pitahaya Street 3 2 1,634 $945,000 $910,000 $556 171 days 9/10/26
73635 Adobe Springs Drive 2 2 1,695 $275,000 $275,000 $162 39 days 9/9/26
74140 Aster Drive 3 2 1,750 $465,000 $410,000 $234 62 days 9/9/26
623 Calle Vibrante 3 3 1,873 $410,000 $405,000 $216 0 days 9/9/26
34901 Staccato Street 3 3 2,065 $544,000 $530,000 $256 108 days 9/9/26
49841 Canyon View Drive 4 6 6,200 $3,190,000 $3,000,000 $483 121 days 9/9/26
78948 Waterford Lane 2 2 1,045 $364,000 $360,000 $344 169 days 9/9/26
74096 Angels Camp Road 3 2 1,920 $340,000 $334,125 $174 0 days 9/8/26
43415 Illinois Avenue 2 2 1,140 $399,900 $395,000 $346 33 days 9/8/26
38485 Nasturtium Way 2 2 1,515 $399,000 $375,000 $247 105 days 9/8/26
44470 Acacia Drive 3 2 1,804 $479,000 $452,000 $250 4 days 9/4/26
77255 Florida Avenue 3 3 1,610 $509,888 $515,000 $319 16 days 9/4/26
38406 Brandywine Avenue 2 2 1,157 $374,900 $374,900 $324 64 days 9/4/26
78383 Sterling Lane 2 2 2,032 $539,000 $515,000 $253 8 days 9/4/26
290 Vista Royale W Circle 2 2 1,360 $349,000 $335,000 $246 100 days 9/4/26
77648 Marlowe Court 5 4 2,900 $799,000 $790,000 $272 94 days 9/4/26
74567 Gary Avenue 3 2 1,567 $579,000 $545,000 $347 130 days 9/4/26
73450 Country Club 234 2 2 1,614 $189,900 $155,500 $96 187 days 9/4/26
39463 Manorgate Road 2 2 2,032 $659,999 $668,000 $328 14 days 9/3/26
2802 Via Calderia 2 2 1,559 $350,000 $330,000 $211 24 days 9/3/26
37510 Springdale Avenue 2 2 1,433 $395,000 $390,000 $272 68 days 9/3/26
72828 Joshua Tree Street 4 5 3,468 $1,795,000 $1,700,000 $490 41 days 9/3/26
36180 Cameron Place 5 3 2,805 $781,000 $750,000 $267 80 days 9/3/26
73525 Raphael Drive 4 3 2,312 $700,275 $624,000 $269 84 days 9/3/26
73754 Kandinsky Way 3 3 2,361 $719,000 $710,000 $300 9 days 9/3/26
39595 Moronga Canyon Drive 2 2 1,800 $210,000 $200,000 $111 28 days 9/3/26
48800 Paisano Rd Road 3 2 1,988 $850,000 $660,000 $331 553 days 9/3/26
35073 Flute Avenue 3 3 1,900 $539,000 $525,000 $276 10 days 9/2/26
78188 Providence Circle 3 3 1,632 $449,000 $449,000 $275 71 days 9/2/26
74161 Erin Street 3 2 1,288 $525,000 $525,000 $407 82 days 9/2/26
43376 Cook Street 78 2 2 1,005 $279,999 $270,000 $268 74 days 9/2/26
44755 Deep Canyon Road 7 7 4,162 $1,300,000 $1,100,000 $264 75 days 9/2/26
78200 Sunrise Mountain View 2 3 2,588 $825,000 $800,000 $309 0 days 9/1/26
38805 Bautista Canyon Way 3 3 1,968 $499,900 $475,000 $241 0 days 9/1/26
75225 Vista Corona 3 2 1,184 $320,000 $330,000 $278 18 days 9/1/26
78906 Edgebrook Lane 2 2 1,730 $419,000 $405,000 $234 58 days 9/1/26
670 Mesa Grande Drive 3 4 2,430 $1,375,000 $1,287,500 $529 0 days 8/31/26
38689 Nasturtium Way 2 2 1,330 $430,000 $420,000 $315 20 days 8/31/26
230 Desert Falls E Drive 2 2 1,330 $348,000 $348,000 $261 24 days 8/31/26
38697 Palm Valley Drive 3 2 1,627 $595,000 $529,790 $325 38 days 8/31/26
77694 Calle Las Brisas 3 2 1,612 $435,000 $415,000 $257 11 days 8/31/26
302 Villena Way 2 2 1,347 $519,000 $460,000 $341 33 days 8/31/26
39455 Manorgate Road 2 2 2,032 $659,000 $650,000 $319 61 days 8/31/26
78458 Winsford Circle 2 2 1,080 $407,000 $400,000 $370 40 days 8/31/26
73450 Country Club Drive 124 2 2 1,731 $189,500 $175,000 $101 54 days 8/31/26
Average: 2.7 2.6 1,967 $741,876 $710,818 $331 65 days
Viewing 1 - 50 of 1005
Viewing 1 - 50 of 1005