Sign up to stay up to date on the La Quinta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55590 Southern Hills 3 2 1,515 $499,000 $329 1 day
56266 Pebble Beach 2 4 2,846 $949,000 $333 1 day
80160 Via Pessaro 4 5 4,000 $5,499,000 $1,374 1 day
55296 Laurel Valley 3 2 1,515 $420,000 $277 1 day
78163 Calle Norte 3 3 2,121 $675,000 $318 1 day
56565 Riviera 4 5 2,845 $1,225,000 $430 1 day
78067 Calle Norte 2 2 1,830 $639,000 $349 1 day
61502 Topaz Drive 3 2 1,845 $749,000 $405 1 day
56475 Legends Circle 4 3 4,570 $2,695,000 $589 2 days
52580 Avenida Vallejo 3 2 1,496 $425,000 $284 2 days
47380 Via Cordova 3 3 2,835 $1,590,000 $560 4 days
79754 Viento Drive 4 2 2,172 $795,000 $366 3 days
52111 Avenida Navarro 3 2 1,040 $439,000 $422 3 days
78870 Aurora Way 3 2 2,084 $725,000 $347 4 days
48709 Legacy Drive 3 3 1,739 $880,000 $506 4 days
80291 Via Tesoro 3 4 2,254 $799,000 $354 4 days
51335 Calle Hueneme N/A N/A N/A $270,000 Unknown 5 days
81115 Giacomo Way 3 4 3,152 $1,850,000 $586 5 days
76925 Avenue Fernando 3 3 2,405 $1,895,000 $787 5 days
81835 Prism Drive 3 5 2,482 $923,800 $372 5 days
79175 Canterra Circle 3 2 1,968 $735,000 $373 5 days
54577 Oak Hill 2 2 1,549 $589,000 $380 5 days
54841 Inverness Way 3 4 2,846 $1,699,000 $596 5 days
54655 Winged Foot 3 3 2,450 $1,950,000 $795 5 days
80634 Hermitage 3 3 2,101 $1,049,000 $499 6 days
55010 Southern Hills 3 4 2,780 $929,000 $334 6 days
78650 Ave Tujunga 3 2 1,454 $639,000 $439 6 days
79610 Via Sin Cuidado 5 6 4,381 $2,100,000 $479 6 days
80760 Vista Bonita Trail 6 6 5,127 $7,995,000 $1,559 6 days
52500 Avenida Velasco 3 2 1,925 $775,000 $402 6 days
53700 Avenida Madero 4 2 1,951 $729,000 $373 7 days
53025 Avenida Vallejo 3 2 1,936 $735,000 $379 7 days
54589 Oak Hill 3 3 1,918 $759,000 $395 7 days
79300 Desert Stream Drive 4 3 2,144 $650,000 $303 7 days
57927 Interlachen 3 3 2,450 $1,595,000 $651 7 days
44180 Mariposa Court 4 2 1,633 $579,900 $355 7 days
50350 Vista Montana Road 5 8 6,409 $3,750,000 $585 8 days
78380 Clarke Court 4 5 3,058 $1,195,000 $390 8 days
79195 Kara Court 4 2 1,478 $649,000 $439 8 days
81271 Jasmine Court 3 4 2,839 $989,000 $348 9 days
79450 Cetrino 4 5 4,697 $2,200,000 $468 9 days
53686 Avenida Velasco 4 5 2,023 $895,000 $442 9 days
80270 Stone Creek Court 5 5 4,022 $1,575,000 $391 9 days
52575 Humboldt Boulevard 4 5 4,681 $6,750,000 $1,441 9 days
78730 Castle Pines Drive 3 4 2,610 $849,000 $325 9 days
52500 Eisenhower Drive 4 4 2,614 $1,199,000 $458 9 days
50300 Spyglass Hill Drive 4 3 2,316 $975,000 $420 11 days
54057 Oakhill 2 2 1,549 $579,000 $373 10 days
81996 Daniel Drive 3 2 1,745 $549,000 $314 10 days
81660 Macbeth Street 4 5 3,503 $2,000,000 $570 11 days
Average: 3.2 3.2 3,168 $1,569,456 $442 79 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78472 Calle Huerta 2 2 1,936 $495,000 $255 6 days
79015 Via San Clara 4 5 3,822 $2,249,000 $588 9 days
49940 W Mission W Drive 4 4 2,924 $1,685,000 $576 11 days
50310 Valencia Court 3 4 2,748 $1,380,000 $502 11 days
80255 Segovia View Way 3 3 2,179 $1,050,000 $481 14 days
78351 Deacon W Drive 4 5 4,917 $5,500,000 $1,118 16 days
80273 Via Tesoro 3 4 2,737 $890,000 $325 0 days
54721 Inverness 3 4 2,472 $899,000 $363 18 days
52391 Avenida Mendoza 3 2 1,277 $410,000 $321 16 days
78855 Rio Seco 3 2 2,038 $988,000 $484 11 days
50065 Via Aldea 3 4 3,251 $1,200,000 $369 20 days
78037 Cobalt Court 2 2 912 $277,000 $303 21 days
80205 Platinum Way 3 3 1,924 $1,489,000 $773 22 days
48568 Legacy 3 3 1,706 $799,999 $468 23 days
80700 Via Portofino 4 6 4,444 $6,299,000 $1,417 23 days
48528 Via Amistad 3 2 2,001 $698,000 $348 25 days
48270 Paso Tiempo Lane 4 5 3,265 $2,289,000 $701 17 days
53485 Avenida Alvarado 4 2 1,470 $425,000 $289 18 days
77360 Calle Tecate 3 2 1,658 $590,000 $355 0 days
81772 Ameno 4 3 3,003 $1,299,000 $432 27 days
61080 Talea Drive 3 3 2,018 $630,000 $312 27 days
78171 Crimson Court 1 1 763 $246,000 $322 25 days
50325 Grand Traverse Avenue 3 3 2,305 $1,075,000 $466 28 days
54899 Shoal Creek 2 2 1,549 $618,000 $398 28 days
80901 Bellerive 3 4 3,669 $2,275,000 $620 30 days
78225 Calle Cadiz 5 6 4,928 $2,795,000 $567 20 days
78751 Deacon E Drive 3 4 3,001 $3,950,000 $1,316 32 days
80505 Via Talavera 4 4 3,969 $2,050,000 $516 0 days
51650 Avenida Rubio 2 2 1,085 $450,000 $414 34 days
52862 Eisenhower Drive 2 2 1,186 $775,000 $653 23 days
43491 Corte Del Oro 4 2 2,254 $600,000 $266 36 days
43322 Parkway Esplanade N 4 2 2,112 $549,000 $259 39 days
80247 Via Tesoro 3 4 2,254 $745,000 $330 41 days
80599 Cherry Hills Drive 3 4 3,054 $1,250,000 $409 34 days
81843 Camino San Juan 4 3 3,003 $1,100,000 $366 43 days
57895 Pasatiempo Court 4 3 3,056 $995,000 $325 43 days
54623 Inverness Way 3 3 1,918 $875,000 $456 38 days
51835 Avenida Navarro 3 2 1,282 $569,000 $443 44 days
79799 Derek Alan Drive 3 2 2,616 $948,000 $362 47 days
81517 Merv Griffin Way 4 5 4,700 $2,995,000 $637 47 days
77777 Calle Arroba 3 2 1,330 $514,000 $386 33 days
60108 Katie Circle 2 2 1,386 $512,000 $369 47 days
81960 Golden Star Way 2 3 2,170 $828,900 $381 37 days
78229 Indigo Drive 1 1 763 $259,000 $339 54 days
57755 Barristo Circle 4 4 3,125 $1,047,000 $335 54 days
54539 Shoal Creek 2 3 1,918 $675,000 $351 24 days
78230 Calle Las Ramblas 3 3 2,093 $835,000 $398 43 days
54285 Seattle Slew Way 4 5 4,451 $2,508,000 $563 19 days
54165 Seattle Slew Way 5 6 4,182 $2,299,000 $549 23 days
52273 Rosewood Lane Lane 3 3 1,504 $525,000 $349 59 days
Average: 3.2 3.2 2,460 $1,272,958 $462 49 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48523 Legacy Drive 3 3 1,739 $1,120,000 $1,120,000 $644 0 days 10/27/26
80920 Hermitage 3 3 2,450 $1,549,000 $1,525,000 $622 20 days 10/26/26
57365 Spanish Hills Lane 3 3 2,450 $1,470,000 $1,375,000 $561 28 days 10/26/26
53385 Eisenhower Drive 5 4 2,209 $490,000 $485,000 $219 61 days 10/26/26
81206 Barrel Cactus Road 4 4 2,726 $935,000 $910,000 $333 112 days 10/26/26
43850 Venice Drive 3 2 2,400 $585,000 $560,000 $233 158 days 10/26/26
80138 Whisper Rock Way 3 3 1,951 $745,000 $715,000 $366 332 days 10/26/26
53752 Via Strada 5 6 7,756 $9,800,000 $9,800,000 $1,263 0 days 10/22/26
48721 San Vicente Street 3 3 2,989 $2,499,000 $2,416,000 $808 0 days 10/21/26
55650 Oaktree 3 4 3,031 $1,200,000 $1,100,000 $362 34 days 10/21/26
53000 Latrobe Lane 4 5 4,837 $4,395,000 $4,000,000 $826 91 days 10/21/26
79271 Horizon Palms Circle 3 3 1,280 $410,000 $400,000 $312 96 days 10/21/26
43580 Milan Court 3 2 2,200 $649,000 $625,000 $284 47 days 10/19/26
52580 Avenida Alvarado 3 2 1,550 $650,000 $635,000 $409 91 days 10/19/26
52210 Avenida Juarez 3 2 1,424 $510,000 $500,000 $351 24 days 10/16/26
53175 Avenida Juarez 3 2 1,248 $527,000 $500,000 $400 80 days 10/16/26
54565 Sea Hero Circle 4 5 4,900 $1,999,000 $1,950,000 $397 90 days 10/16/26
78120 Calle Estado N/A N/A 6,966 $1,695,000 $1,695,000 $243 14 days 10/15/26
79786 Parkway Esplanade S 3 2 1,829 $519,000 $515,000 $281 19 days 10/14/26
51770 Eisenhower Drive 3 2 1,583 $465,000 $445,000 $281 217 days 10/14/26
80775 Via Portofino 5 6 4,570 $7,495,000 $7,125,000 $1,559 24 days 10/13/26
54105 Avenida Mendoza 3 2 1,318 $499,900 $485,000 $367 68 days 10/13/26
81660 Hidden Links Drive 3 4 2,905 $900,000 $865,000 $297 44 days 10/9/26
53405 Avenida Madero 3 2 2,007 $685,000 $660,000 $328 36 days 10/9/26
45245 Seeley 17C Drive 17C 2 3 1,200 $299,000 $290,000 $241 0 days 10/9/26
54053 Oak Hill 2 2 1,549 $560,000 $560,000 $361 0 days 10/8/26
54673 Inverness Way 3 4 2,472 $875,000 $855,000 $345 29 days 10/8/26
53122 Ross Avenue N/A N/A N/A $10,950,000 $10,000,000 Unknown 348 days 10/8/26
80314 Segovia View Way 3 3 2,333 $1,095,000 $1,095,000 $469 48 days 10/7/26
53771 Avenida Herrera 3 2 1,200 $475,000 $468,000 $390 61 days 10/7/26
55245 Riviera 4 5 3,086 $1,295,000 $1,245,000 $403 0 days 10/6/26
80268 Platinum Way 3 3 1,773 $1,150,000 $1,050,000 $592 70 days 10/6/26
48524 Via Encanto 2 2 1,562 $495,000 $495,000 $316 178 days 10/6/26
54805 Inverness Way 3 4 2,272 $929,000 $800,000 $352 91 days 10/5/26
79465 Brookville 4 6 4,783 $2,800,000 $2,800,000 $585 0 days 10/2/26
78875 Lima 4 5 4,342 $2,350,000 $2,400,000 $552 1 day 10/2/26
79190 Ladera Drive 3 2 1,968 $595,000 $565,000 $287 173 days 10/2/26
81687 Desert Willow 4 4 2,726 $1,055,000 $1,000,000 $366 217 days 10/2/26
79859 Castille 5 3 2,436 $818,000 $800,000 $328 0 days 10/1/26
78741 Deacon E Drive 4 5 3,324 $4,395,000 $4,295,000 $1,292 55 days 10/1/26
81940 Andalusia 4 5 3,253 $2,890,000 $2,700,000 $830 0 days 9/30/26
54999 Southern Hills 3 4 3,031 $1,395,000 $1,375,000 $453 20 days 9/30/26
81045 Legends Way 4 5 3,222 $1,750,000 $1,700,000 $527 23 days 9/30/26
45400 Ashwood Court 4 2 2,008 $699,000 $685,000 $341 34 days 9/30/26
55504 Firestone 2 2 1,283 $419,900 $419,900 $327 0 days 9/30/26
81655 Brown Deer Park 4 4 3,593 $1,699,000 $1,625,000 $452 171 days 9/29/26
57211 Medinah 4 5 3,013 $1,395,000 $1,400,000 $464 3 days 9/28/26
50630 Santa Rosa Plaza 8 1 1 682 $269,000 $252,000 $369 144 days 9/28/26
49335 Vista Estrella 3 4 2,635 $1,625,000 $1,625,000 $616 0 days 9/27/26
54469 Oak Hill 2 2 1,549 $585,000 $585,000 $377 13 days 9/25/26
Average: 3.2 3.2 2,469 $1,390,742 $1,309,389 $435 71 days
Viewing 1 - 50 of 460
Viewing 1 - 50 of 460

How much is your home worth?

...get instant property value now!