Sign up to stay up to date on the La Quinta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81821 Mission Palms Drive 4 4 2,738 $745,579 $272 0 days
79320 Desert Stream Drive 4 3 2,060 $596,000 $289 0 days
54205 Seattle Slew Way 4 5 4,208 $2,324,000 $552 1 day
54365 Seattle Slew Way 4 6 4,658 $2,899,000 $622 1 day
43580 Milan Court 3 2 2,200 $675,000 $306 1 day
53175 Avenida Juarez 3 2 1,248 $527,000 $422 1 day
55458 Laurel Valley 2 2 1,288 $415,000 $322 1 day
80-205 N Residence Club Drive Drive 20-04 3 4 3,365 $249,000 $73 1 day
53130 Avenida Mendoza 3 3 1,768 $418,918 $236 2 days
50580 Spyglass Hill Drive 3 3 2,349 $1,079,000 $459 3 days
80679 Via Tranquila 4 3 3,502 $1,400,000 $399 3 days
54105 Avenida Mendoza 3 2 1,318 $539,900 $409 3 days
52990 Avenida Obregon 3 2 1,562 $499,900 $320 3 days
80292 Redstone Way 3 3 1,960 $825,000 $420 4 days
44210 Mariposa Court 3 2 1,621 $610,000 $376 4 days
80268 Platinum Way 3 3 1,773 $1,150,000 $648 4 days
80099 Via Tesoro 3 4 2,975 $1,199,000 $403 4 days
79340 Desert Wind Court 4 3 1,914 $700,000 $365 4 days
79859 Castille 5 3 2,436 $838,000 $344 4 days
54850 Avenida Juarez 3 2 1,248 $435,000 $348 4 days
43244 Parkway Esplanade W 5 4 3,247 $899,000 $276 5 days
47788 Dancing Butterfly 3 2 1,348 $419,999 $311 5 days
54588 Shoal Creek 3 2 1,627 $699,000 $429 5 days
50280 Indian Camp Road 3 3 2,850 $1,549,000 $543 5 days
55192 Firestone 2 3 1,410 $529,000 $375 5 days
49151 Washington Street 2 2 1,368 $520,000 $380 5 days
80275 Vera Cruz Court 3 3 2,333 $825,000 $353 6 days
57875 Interlachen 3 3 2,450 $1,650,000 $673 6 days
45120 Desert Fox Drive 3 2 1,653 $574,888 $347 6 days
79625 Baya 3 3 2,600 $1,449,000 $557 7 days
81580 Rancho Santana 3 3 2,782 $769,999 $276 8 days
50465 Verano Drive 3 4 3,011 $1,685,000 $559 8 days
49425 Rio Arenoso 4 5 3,475 $1,299,999 $374 8 days
58365 Mijas 4 5 3,177 $2,260,000 $711 8 days
54220 Avenida Carranza 3 2 1,793 $639,000 $356 9 days
49560 Loren Court 3 4 2,633 $975,000 $370 9 days
51350 Via Sorrento 3 4 2,975 $1,149,000 $386 9 days
80650 Via Montecito N/A N/A N/A $3,380,000 Unknown 11 days
78715 Via Melodia 3 2 1,850 $725,000 $391 12 days
54020 Avenida Cortez 3 2 1,465 $699,000 $477 12 days
54280 Affirmed Court 4 3 3,152 $1,795,000 $569 12 days
81609 Baffin Avenue N/A N/A N/A $15,500,000 Unknown 12 days
43660 Pisces Court 3 3 2,462 $725,000 $294 12 days
53000 Latrobe Lane 4 5 4,837 $4,395,000 $908 12 days
54565 Sea Hero Circle 4 5 4,900 $2,150,000 $438 12 days
53405 Avenue Madero 3 2 2,007 $700,000 $348 13 days
45215 Desert Air Street 4 3 2,060 $629,000 $305 13 days
55010 Southern Hills 3 4 2,780 $995,000 $357 13 days
80174 Champions 3 3 2,277 $1,650,000 $724 13 days
52300 Avenida Velasco 3 3 1,609 $699,000 $434 13 days
Average: 3.1 3.1 3,190 $1,643,121 $450 98 days
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51225 Avenida Rubio 4 4 3,020 $1,025,000 $339 4 days
79480 Calle Sonrisa 3 2 2,088 $619,000 $296 5 days
79330 Paseo Del Rey 3 2 1,712 $549,000 $320 6 days
80100 Vista Grande 4 3 2,705 $999,000 $369 8 days
78541 Torino Drive 4 2 2,400 $609,000 $253 11 days
54665 Sea Hero Circle 4 5 4,790 $1,999,000 $417 11 days
78584 Naples Drive 3 2 2,200 $545,000 $247 17 days
50760 Santa Rosa Plaza 7 1 1 682 $309,999 $454 18 days
50750 Santa Rosa Plaza 3 1 1 682 $315,000 $461 18 days
54595 Avenida Velasco 3 2 1,793 $539,000 $300 20 days
51833 Via Santero 3 3 2,302 $875,000 $380 22 days
47865 Endless Sky 3 2 1,337 $431,000 $322 21 days
80-896 Lineta Way 3 4 22,458 $1,126,990 $50 0 days
77560 Calle Madrid 2 2 1,556 $490,000 $314 40 days
49429 Guijarro Drive 4 4 2,600 $1,370,000 $526 37 days
59-845 Columbella Drive 3 4 2,721 $1,158,990 $425 0 days
78320 Clarke Court 3 4 2,790 $1,165,000 $417 42 days
59-905 Cenoceras Court 3 4 2,458 $1,014,990 $412 10 days
78603 San Marino Court 3 2 2,025 $525,000 $259 19 days
81185 Shinnecock Hills 3 4 2,844 $1,500,000 $527 39 days
79805 Pecan Valley 4 5 3,598 $1,295,000 $359 45 days
53780 Avenida Diaz 3 2 1,776 $450,000 $253 48 days
81807 Mission Palms Drive 3 4 2,348 $668,490 $284 19 days
81434 Joshua Tree Court 3 3 1,965 $719,000 $365 47 days
56063 Winged Foot 3 4 3,102 $1,795,000 $578 53 days
54116 Oak Tree A142 2 2 1,549 $570,000 $367 54 days
79760 Tangelo 3 3 3,069 $1,325,000 $431 55 days
78127 Crimson Court 1 1 763 $240,000 $314 56 days
81473 Golden Poppy Way 3 3 1,965 $619,000 $315 46 days
49460 Rancho San Francisquito 4 5 3,640 $1,349,000 $370 59 days
81407 Joshua Tree Court 3 3 2,170 $650,000 $299 172 days
79515 Mandarina 3 3 2,747 $1,450,000 $527 40 days
80275 Via Pontito 3 4 3,291 $4,500,000 $1,367 60 days
52121 Avenida Velasco 3 2 1,230 $429,000 $348 29 days
81631 Prism Drive 2 2 1,551 $539,000 $347 64 days
80167 Palm Circle Drive 3 2 1,648 $399,000 $242 66 days
80404 Old Ranch S Trail 3 4 3,156 $1,600,000 $506 67 days
78055 Calle Norte 2 2 1,830 $552,000 $301 67 days
002 Calle Obispo N/A N/A N/A $259,900 Unknown 69 days
77745 Concha Court 4 4 2,748 $1,650,000 $600 56 days
77140 Vista Flora 2 3 1,674 $1,350,000 $806 23 days
57151 Paseo De La Paz 3 3 2,529 $722,990 $285 63 days
78575 Sagebrush Avenue 3 2 1,872 $644,000 $344 77 days
81579 Rancho Santana Drive 3 4 2,977 $849,000 $285 81 days
54840 Avenida Juarez 4 3 1,870 $849,900 $454 66 days
51600 Avenida Vallejo 3 2 1,247 $469,000 $376 85 days
53545 Avenida Ramirez 3 2 1,479 $599,000 $405 82 days
81830 Via Barranca 3 3 2,679 $720,226 $268 81 days
80563 Pebble Beach 3 4 2,596 $949,000 $365 81 days
78648 Cabrillo Way 3 4 2,648 $1,595,000 $602 23 days
Average: 3.2 3.2 2,701 $1,187,672 $426 86 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81699 Merv Griffin Way 4 5 4,154 $2,975,000 $2,900,000 $698 53 days 7/28/26
52698 Avenida Herrera 3 2 1,792 $547,500 $530,000 $295 35 days 7/27/26
55766 Isleworth 3 4 1,901 $1,449,000 $1,350,000 $710 0 days 7/27/26
77438 Vista Flora 1 2 934 $845,000 $830,000 $888 34 days 7/22/26
80423 Champions Way 3 4 2,260 $1,230,000 $1,200,000 $530 1 day 7/21/26
80258 Whisper Rock Way 3 3 1,951 $770,000 $755,000 $386 40 days 7/21/26
48612 Legacy Drive 2 2 1,307 $589,000 $575,000 $439 46 days 7/20/26
81326 Golden Barrel Way 3 3 2,170 $734,900 $700,000 $322 72 days 7/20/26
78570 Bottlebrush Drive 3 2 1,649 $489,000 $489,000 $296 70 days 7/20/26
53965 Avenida Madero 3 3 1,816 $629,000 $615,000 $338 64 days 7/20/26
52438 Avenida Diaz 3 2 1,302 $475,000 $485,000 $372 139 days 7/20/26
81858 Via Barranca 4 4 2,911 $790,990 $810,136 $278 119 days 7/20/26
52740 Avenida Alvarado 3 2 1,514 $569,900 $547,000 $361 5 days 7/17/26
45460 Coldbrook Lane 4 2 1,489 $619,900 $615,000 $413 47 days 7/17/26
54310 Riviera 4 5 3,880 $1,850,000 $1,835,000 $472 0 days 7/17/26
60440 Juniper Lane 3 3 1,965 $589,000 $562,500 $286 62 days 7/17/26
59618 Almeria 4 5 4,032 $3,349,000 $3,200,000 $793 87 days 7/17/26
51197 Via Sorrento 3 4 2,811 $1,455,000 $1,325,000 $471 306 days 7/17/26
50625 Grand Traverse Avenue 3 4 2,610 $975,000 $970,000 $371 0 days 7/16/26
49070 Balada Court 3 3 1,804 $599,000 $596,500 $330 22 days 7/16/26
54672 Inverness Way 2 4 3,031 $1,199,000 $1,130,000 $372 61 days 7/16/26
58100 Aragon Way 4 4 2,670 $955,000 $955,000 $357 125 days 7/16/26
80855 Calle Azul 2 3 1,557 $590,000 $555,000 $356 141 days 7/16/26
78835 Lowe Drive 3 3 1,948 $559,000 $559,000 $286 68 days 7/15/26
80241 Champions Way 3 3 2,131 $1,149,000 $1,060,000 $497 137 days 7/15/26
50055 El Dorado Drive 4 5 4,452 $2,349,000 $2,100,000 $471 179 days 7/15/26
78223 Scarlet Court 2 2 912 $330,000 $320,000 $350 208 days 7/15/26
53085 Avenida Rubio 3 2 1,540 $539,000 $535,000 $347 23 days 7/14/26
76972 Calle Mazatlan 2 3 1,632 $999,999 $998,000 $611 43 days 7/14/26
48127 Vista Cielo 3 2 1,950 $529,000 $529,000 $271 62 days 7/14/26
79725 Northwood 3 4 2,846 $829,000 $730,000 $256 1 day 7/14/26
48810 Vista Estrella 4 5 4,243 $2,500,000 $2,500,000 $589 0 days 7/13/26
51555 Eisenhower Drive 3 2 1,487 $530,000 $517,750 $348 15 days 7/13/26
52765 Humboldt Boulevard 5 6 4,859 $5,950,000 $5,875,000 $1,209 43 days 7/13/26
81930 Eagle Claw Drive 3 3 1,965 $629,900 $600,000 $305 13 days 7/13/26
55393 Winged Foot 2 2 1,288 $409,000 $390,000 $302 64 days 7/13/26
80437 Champions Way 3 3 2,131 $1,139,000 $1,075,000 $504 26 days 7/10/26
52415 Avenida Velasco 2 1 720 $329,900 $330,000 $458 43 days 7/10/26
51565 Avenue Ramirez 3 2 1,479 $509,000 $492,000 $332 72 days 7/10/26
47500 ViA Montigo 3 3 2,839 $1,595,000 $1,610,000 $567 90 days 7/9/26
52970 Avenida Ramirez 3 2 1,403 $340,000 $340,000 $242 0 days 7/8/26
51920 Avenida Carranza 3 2 1,528 $489,900 $495,000 $323 10 days 7/8/26
81475 Thunder Gulch Way 4 5 3,783 $2,395,000 $2,200,000 $581 47 days 7/8/26
48214 Calle Florista 2 2 1,562 $549,000 $519,000 $332 16 days 7/7/26
43930 Milan Court 3 2 2,025 $569,000 $569,000 $280 29 days 7/7/26
79095 Ocotillo Drive 4 3 2,562 $712,900 $695,000 $271 52 days 7/6/26
48717 Classic Drive 3 3 1,706 $799,000 $740,000 $433 0 days 7/6/26
53605 Avenida Navarro 3 2 1,415 $679,750 $644,000 $455 116 days 7/6/26
59-945 Cenoceras Court 3 4 2,721 $1,143,900 $1,113,900 $409 13 days 7/3/26
79800 Joey Court 3 4 3,122 $959,000 $959,000 $307 0 days 7/2/26
Average: 3.2 3.4 2,620 $1,520,558 $1,430,128 $456 69 days
Viewing 1 - 50 of 632
Viewing 1 - 50 of 632