Sign up to stay up to date on the Indio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80536 Denton Drive 4 3 3,005 $565,000 $188 0 days
81641 Avenue 48 3 2 1,152 $270,000 $234 1 day
83015 N Shore Drive 11 N/A N/A N/A $1,395,000 Unknown 1 day
80292 Avenida Linda Vista 2 2 1,571 $420,000 $267 1 day
81620 Avenida Alturas 2 2 1,432 $379,900 $265 1 day
49810 Maclaine 3 2 1,885 $549,999 $291 2 days
82707 Monarchos 2 2 1,878 $639,000 $340 2 days
49041 Eisenhower Drive 2 2 1,168 $315,000 $269 3 days
83328 Wagon Road 4 4 3,147 $669,000 $212 4 days
83137 Broadmoor Drive 4 3 3,015 $684,900 $227 4 days
41411 Calle Servando 2 2 1,432 $404,900 $282 4 days
84058 Leyte Avenue 2 2 998 $450,000 $450 4 days
84058 Leyte Avenue 4 2 1,300 $450,000 $346 4 days
81944 Avenida Bienvenida 2 2 1,432 $465,000 $324 4 days
47254 Diane Street 3 2 1,276 $459,900 $360 4 days
49138 Gaynor Street 2 2 1,208 $325,000 $269 4 days
82739 Scenic Drive 4 3 1,842 $489,000 $265 4 days
84057 Manila 4 2 1,333 $485,000 $363 4 days
39197 Camino Piscina 2 2 1,763 $560,000 $317 5 days
39838 Calle Coche 2 2 1,488 $425,000 $285 5 days
42210 Summit Way 3 3 2,578 $579,000 $224 5 days
40767 Corte Los Reyes 2 2 1,463 $350,000 $239 5 days
83454 Lonesome Dove 4 3 2,749 $649,000 $236 6 days
84136 Avenue 44 523 1 1 600 $199,000 $331 6 days
81713 San Cristobal Avenue 3 2 1,344 $289,000 $215 6 days
82151 Waring Way 3 2 1,402 $373,900 $266 6 days
84203 Novello Drive 3 3 2,224 $579,900 $260 6 days
43875 Spiaggia 4 3 3,142 $1,100,000 $350 6 days
48701 Gibraltar Street 4 2 2,008 $745,000 $371 6 days
47732 Calle Diamante 4 3 2,061 $649,000 $314 7 days
38821 Camino Aguacero 2 2 1,321 $355,000 $268 7 days
84136 Avenue 44 323 N/A N/A N/A $48,000 Unknown 7 days
82013 Cochran Drive 3 2 1,796 $545,000 $303 7 days
79850 Avenue 39 N/A N/A N/A $975,000 Unknown 7 days
49651 Truman Way 2 2 1,507 $489,900 $325 3 days
46439 Monte Vista Drive 4 3 1,822 $599,000 $328 8 days
47635 Granite Court 4 2 1,460 $549,900 $376 8 days
80000 Ave 48 163 2 2 1,488 $159,995 $107 8 days
84644 Litorale Court 4 4 2,416 $1,070,000 $442 8 days
81059 Aurora Avenue 4 3 2,482 $639,999 $257 8 days
84136 Avenue 44 141 N/A N/A N/A $67,000 Unknown 8 days
83546 Denver Avenue 3 2 1,183 $469,000 $396 9 days
84262 Caviano Drive 3 2 1,780 $730,000 $410 9 days
51555 Ponderosa Drive 2 2 1,342 $449,000 $334 10 days
. Enterprise Way N/A N/A N/A $299,000 Unknown 10 days
40152 Calle Loma Entrada 2 2 1,763 $454,900 $258 10 days
40090 Corte Refugio 2 2 1,295 $374,500 $289 11 days
82144 Paradiso Drive 4 3 2,820 $699,000 $247 11 days
80618 Declaration 5 3 2,687 $679,500 $252 11 days
50795 Harps Canyon Drive 3 2 2,174 $800,000 $367 11 days
Average: 2.8 2.3 1,988 $559,369 $328 137 days
Viewing 1 - 50 of 657
Viewing 1 - 50 of 657
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80687 Veranda Lane 5 4 1,769 $775,000 $438 1 day
37771 Castleford Street 3 2 1,898 $600,000 $316 3 days
81238 Miles Avenue 4 2 1,558 $435,000 $279 0 days
40750 Calabria Court 4 2 2,099 $674,900 $321 11 days
41443 Balaclava Drive 3 2 1,593 $550,000 $345 12 days
45452 King Street 2 2 1,791 $190,000 $106 15 days
39952 Everglades Drive 2 2 1,732 $489,990 $282 9 days
47800 Madison Street 192 3 2 1,278 $397,500 $311 17 days
82360 Tahquitz 2 1 840 $388,000 $461 18 days
43581 Oasis Street 3 2 1,573 $468,000 $297 19 days
79161 Falmouth Drive 4 3 1,950 $619,000 $317 20 days
46618 Madison Street 79 3 2 1,296 $267,000 $206 21 days
81820 Camino Vallecita 2 3 2,610 $529,000 $202 21 days
82372 Arlene Court 3 2 1,118 $425,000 $380 22 days
80545 Avenida Camarillo 2 2 1,463 $389,000 $265 25 days
47712 Calle Fiesta 2 2 1,932 $289,000 $149 9 days
51530 Sidewinder Drive 2 2 1,542 $565,000 $366 27 days
80555 Veranda Lane 5 3 1,769 $497,000 $280 28 days
80772 Hayleigh Court 3 2 1,976 $740,000 $374 28 days
81594 Avenida Contento 2 2 1,432 $399,000 $278 11 days
80748 Cottonwood 3 2 1,424 $514,999 $361 19 days
82567 Avenue 48 56 2 1 1,024 $224,000 $218 33 days
38825 Primrose Lane 1 1 840 $1,500,000 $1,785 34 days
81700 Avenida De Musica 2 2 1,432 $416,000 $290 22 days
80469 Sandscript Court 3 2 1,401 $465,000 $331 4 days
50590 Monterey Canyon Drive 3 3 2,367 $749,000 $316 39 days
49610 Seagull Place 5 3 2,537 $634,190 $249 14 days
79805 Camden Drive 5 3 3,163 $729,000 $230 41 days
80189 Avenida Linda Vista 2 2 1,463 $389,000 $265 11 days
80710 San Clemente Drive 2 2 1,825 $495,126 $271 30 days
85639 Treviso Drive 2 2 1,736 $450,000 $259 42 days
37897 Chesterfield 4 2 2,384 $555,000 $232 38 days
80746 Diamondback Trail 5 2 2,502 $748,888 $299 35 days
40043 Corte Los Orlanos 2 2 2,147 $545,900 $254 33 days
39223 Calle Popoca 2 2 1,512 $430,000 $284 34 days
82561 Belfort Court 5 4 3,517 $749,000 $212 29 days
44430 Beringer Drive 4 4 2,435 $615,000 $252 52 days
80663 Martinique Avenue 3 2 1,650 $647,999 $392 12 days
81514 Avenue 50 2 1 900 $1,050,000 $1,166 50 days
80543 Key Largo Avenue 5 4 2,319 $550,000 $237 56 days
85613 Treviso Drive 2 2 1,736 $399,900 $230 56 days
42327 Palisades Drive 3 2 1,679 $585,900 $348 50 days
81452 Helen Avenue 3 2 1,950 $499,000 $255 60 days
82797 Sutton Drive 5 5 2,901 $699,000 $240 61 days
49086 Eisenhower Drive 2 2 1,168 $205,000 $175 14 days
83816 Charro Drive 4 3 2,765 $649,900 $235 61 days
41425 Farmer Court 3 2 1,524 $519,000 $340 52 days
83244 Verdin Lane 4 4 2,480 $693,290 $279 23 days
47395 Monroe 120 2 1 951 $210,000 $220 55 days
45255 King Street 5 3 2,684 $515,000 $191 4 days
Average: 3.1 2.5 1,969 $568,242 $317 75 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51565 Ponderosa Drive 2 2 1,294 $420,000 $410,000 $316 0 days 7/27/26
82672 Sutton Drive 4 3 1,979 $515,000 $517,000 $261 42 days 7/27/26
80825 Camino San Gregorio 3 3 2,376 $647,000 $630,000 $265 79 days 7/27/26
39763 Majorca S Drive 3 2 1,904 $579,999 $565,000 $296 31 days 7/27/26
80610 Prestwick Place 3 3 2,504 $650,000 $650,000 $259 109 days 7/27/26
83814 Wolf Creek Road 4 4 2,441 $554,000 $545,000 $223 176 days 7/27/26
82108 Vandenberg Drive 3 3 2,964 $549,900 $530,000 $178 88 days 7/24/26
47496 Manteca Court 4 2 2,035 $545,000 $540,000 $265 129 days 7/24/26
80750 Diamondback Trail 3 2 1,480 $570,000 $575,000 $388 78 days 7/23/26
80086 Camino Santa Elise 2 2 2,147 $575,000 $540,000 $251 113 days 7/23/26
48135 Chesapeake Place 4 5 2,891 $830,000 $812,500 $281 125 days 7/23/26
81808 Avenida Estuco 3 2 1,756 $484,900 $472,000 $268 206 days 7/22/26
81353 Avenida Rosada 4 3 2,476 $655,000 $645,000 $260 6 days 7/21/26
80757 Camino San Lucas 3 3 2,376 $698,000 $700,000 $294 80 days 7/21/26
51653 Rolling Green Court 2 2 1,925 $715,000 $685,000 $355 34 days 7/20/26
43377 Saint Andrews Drive 2 2 1,766 $540,000 $500,000 $283 43 days 7/20/26
47644 Stampede Trail 4 2 1,721 $515,000 $500,000 $290 18 days 7/20/26
80059 Peak Forest Drive 4 2 2,384 $574,900 $565,000 $236 39 days 7/17/26
83162 Thrush Way 5 3 2,311 $614,894 $614,894 $266 16 days 7/17/26
83183 Thrush Way 4 3 2,259 $628,080 $628,080 $278 23 days 7/17/26
49439 Gila River Street 4 4 3,468 $1,275,000 $1,210,000 $348 121 days 7/17/26
51555 Monroe Street 22 2 2 1,152 $94,000 $85,000 $73 40 days 7/16/26
51578 Golden Eagle Drive 2 2 1,342 $399,000 $360,000 $268 71 days 7/16/26
45254 Crystal Springs 3 2 2,168 $549,000 $500,000 $230 97 days 7/16/26
81726 Avenida Sombra 2 2 1,854 $380,000 $408,000 $220 281 days 7/16/26
51287 Longmeadow Street 3 2 1,900 $685,000 $680,000 $357 36 days 7/15/26
40632 Pine Grove 5 3 2,955 $699,000 $699,000 $236 21 days 7/15/26
47818 Phoenix Street 4 2 1,940 $447,900 $405,000 $208 30 days 7/15/26
51270 N Two Palms Way 2 2 1,623 $550,000 $545,000 $335 85 days 7/15/26
41876 Regona Road 3 3 2,519 $699,000 $685,000 $271 41 days 7/14/26
84221 Corregidor Avenue 2 2 1,248 $250,000 $250,000 $200 62 days 7/14/26
82570 E Mccarroll Drive 3 2 1,928 $574,950 $565,000 $293 56 days 7/14/26
80629 Avenida San Felipe 2 2 1,823 $449,000 $444,999 $244 62 days 7/14/26
46618 Madison Street 24 2 2 1,460 $250,000 $247,000 $169 139 days 7/14/26
37481 Coventry Street 4 4 2,850 $549,000 $542,000 $190 96 days 7/13/26
81411 Avenida Alamitos 3 2 1,772 $565,000 $552,500 $311 79 days 7/13/26
Old Aqueduct Road N/A N/A N/A $45,000 $27,000 Unknown 123 days 7/13/26
42724 Tango Court 4 3 2,657 $550,000 $555,000 $208 6 days 7/10/26
82270 San Gorgonio Drive 3 3 2,367 $985,000 $985,000 $416 42 days 7/10/26
39-660 Everglades Drive 2 2 2,011 $520,990 $520,990 $259 26 days 7/10/26
42545 Tango Court 5 3 2,892 $699,000 $640,000 $221 78 days 7/10/26
82012 Sierra Avenue 4 3 2,157 $510,000 $500,000 $231 89 days 7/10/26
42873 Della Place 3 2 1,737 $699,000 $699,000 $402 88 days 7/10/26
47590 Sugar Loaf 4 3 1,981 $425,000 $430,000 $217 91 days 7/10/26
82650 Walker Canyon Drive 3 3 2,367 $769,000 $745,000 $314 120 days 7/10/26
80278 Royal Dornoch Drive 2 2 1,122 $335,500 $335,000 $298 0 days 7/10/26
48170 Hjorth Street 108 N/A 1 858 $499,000 $450,000 $524 115 days 7/10/26
48716 Sojourn Street 5 5 3,560 $1,790,000 $1,490,154 $418 31 days 7/9/26
80176 Avenida Santa Olivia 2 2 2,147 $569,000 $565,000 $263 24 days 7/8/26
80308 Camino San Mateo 2 3 2,569 $600,000 $590,000 $229 45 days 7/6/26
Average: 2.9 2.4 1,875 $546,504 $529,926 $299 76 days
Viewing 1 - 50 of 623
Viewing 1 - 50 of 623